Independent funeral-cost transparency
What does a funeral actually cost in your state?
The national median is $8,300 for a funeral with viewing and burial (NFDA, 2023). But prices swing widely by state — our modeled estimates put California near $9,190 and Arkansas near $7,220. Build a line-item estimate, explore the map, or browse every state below.
Build your estimate
Prices are adjusted by California’s regional price parity (110.7), from the BEA’s 2024 release.
The national picture
One map, fifty-one price levels
Every state colored by its modeled cost of a traditional funeral — the NFDA 2023 national median adjusted by the state’s 2024 BEA regional price parity. Hover any state for its estimate; the five outlined states have full cost guides.
Five states have full cost guides — select a highlighted state or browse the table below. Data vintage: BEA 2024 · NFDA 2023 · Updated 2026-09-23.
Every state
Funeral cost estimates by state
Search, sort by cost, and compare. Each figure is a modeled estimate — the method is shown, not hidden.
| California | $9,190 | $3,040 | 110.7 |
| Hawaii | $9,130 | $3,020 | 110.0 |
| District of Columbia | $9,120 | $3,020 | 109.9 |
| New Jersey | $9,030 | $2,990 | 108.8 |
| New York | $8,960 | $2,970 | 107.9 |
| Washington | $8,880 | $2,940 | 107.0 |
| Massachusetts | $8,780 | $2,910 | 105.8 |
| Maryland | $8,710 | $2,890 | 105.0 |
| New Hampshire | $8,650 | $2,860 | 104.2 |
| Connecticut | $8,600 | $2,850 | 103.6 |
| Florida | $8,580 | $2,840 | 103.4 |
| Oregon | $8,580 | $2,840 | 103.4 |
| Colorado | $8,550 | $2,830 | 103.1 |
| Alaska | $8,500 | $2,810 | 102.4 |
| Rhode Island | $8,490 | $2,810 | 102.3 |
| Virginia | $8,390 | $2,780 | 101.1 |
| Arizona | $8,360 | $2,770 | 100.7 |
| Illinois | $8,300 | $2,750 | 100.0 |
| Nevada | $8,300 | $2,750 | 100.0 |
| Delaware | $8,280 | $2,740 | 99.8 |
| Utah | $8,210 | $2,720 | 98.9 |
| Minnesota | $8,190 | $2,710 | 98.6 |
| Vermont | $8,130 | $2,690 | 98.0 |
| Pennsylvania | $8,100 | $2,680 | 97.6 |
| Maine | $8,060 | $2,670 | 97.0 |
| Texas | $8,060 | $2,670 | 97.1 |
| Georgia | $7,990 | $2,650 | 96.3 |
| Michigan | $7,990 | $2,650 | 96.2 |
| Idaho | $7,930 | $2,630 | 95.5 |
| Montana | $7,860 | $2,600 | 94.6 |
| North Carolina | $7,830 | $2,590 | 94.3 |
| Wisconsin | $7,810 | $2,590 | 94.1 |
| South Carolina | $7,780 | $2,580 | 93.7 |
| Indiana | $7,750 | $2,570 | 93.3 |
| Ohio | $7,700 | $2,550 | 92.8 |
| Wyoming | $7,690 | $2,550 | 92.7 |
| New Mexico | $7,650 | $2,540 | 92.2 |
| Tennessee | $7,630 | $2,530 | 91.9 |
| Missouri | $7,540 | $2,500 | 90.8 |
| Kansas | $7,480 | $2,480 | 90.1 |
| Kentucky | $7,480 | $2,480 | 90.2 |
| Nebraska | $7,480 | $2,480 | 90.1 |
| West Virginia | $7,430 | $2,460 | 89.5 |
| North Dakota | $7,380 | $2,450 | 89.0 |
| Alabama | $7,370 | $2,440 | 88.8 |
| South Dakota | $7,350 | $2,440 | 88.6 |
| Louisiana | $7,320 | $2,430 | 88.2 |
| Oklahoma | $7,290 | $2,420 | 87.8 |
| Iowa | $7,280 | $2,410 | 87.8 |
| Arkansas | $7,220 | $2,390 | 86.9 |
| Mississippi | $7,220 | $2,390 | 87.0 |
All figures are modeled estimates with illustrative ranges — open a state guide for all six service types, ranges, and what is included. Data vintage: BEA 2024 · NFDA 2023. Last updated 2026-09-23.
Why trust these numbers
Transparency is the product
Named sources, dated
Every input is cited with its publisher and retrieval date — 2024 BEA price parities, 2023 NFDA medians — on our open methodology page.
Modeled, labeled as modeled
We never present an estimate as a surveyed price or a quote. The formula is published; the ±15% range is illustrative, not hidden.
No funeral-industry money
No funeral home pays us, and none can pay to change a number. See our affiliate disclosure for exactly how we may earn.
Know your rights
Under the FTC Funeral Rule you can get an itemized price list from any funeral home — learn your rights before you sign anything.
Read the full open methodology → · Your rights under the FTC Funeral Rule →
Estimates modeled from 2024 BEA regional price parities and 2023 NFDA medians · Updated 2026-09-23 · Model v2 · Next refresh: annual, with each new BEA release.